| Model | All Wheel Steer |
|---|---|
| Engine | |
| Make/Model | Briggs & Stratton Extended Life Series™ |
| Horsepower* | 23 |
| Cylinders | 2 |
| Muffler | Quiet, Front-Mounted Enclosed |
| Choke/Throttle | Integrated into one convenient lever |
| Fuel Tank Capacity | 1.8 U.S. gal U.S. Gal. |
| Battery (cca) | 12V-230CCA |
| Transmission | |
| Type | Hydro |
| Manufacturer | Peerless |
| Ground Speed (MPH) Fwd | 0-5.6 |
| Ground Speed (MPH) Rev | 0-3.5 |
| Chassis | |
| Frame | 12-Gauge / Corner Welded |
| Front Axle | Pivoting, Cast Iron |
| Rear Axle Diameter (in) | Articulating Rear Steering |
| Uncut Circle (in) | 14 |
| Front Turf Tread Tires | 15 x 6.00-6 |
| Rear Turf Tread Tires | 20 x 8.00-10 |
| Seat | 15" High-Back, Spring Suspension |
| Mower Deck | |
| Cutting Width (in) | 46 |
| Height-of-cut (in) | 1.5 - 4.0 |
| # of Blades | 3 |
| Lift System | Manual, Low Effort |
| Height-of-Cut Positions | 7 |
| Rear Gauge Wheels | Standard |
| Front Gauge Wheels | Standard |
| Features | |
| Cruise Control | Standard |
| Headlights | Standard |
| Cup Holder | Standard |
| Dimensions | |
| Length × Width** × Height (in) | 70 x 57 x 42.5 |
| Wheel Base (in) | 48 |
| Weight (lbs) (w/ mower) | 618 |
* per SAE J1940 as rated by Briggs & Stratton
** Width with mower deck
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in Unites States. Prices in U.S. dollars.