| Model | 355Z |
|---|---|
| Engine | |
| Make/Model | Briggs & Stratton Extended Life Series™ |
| Muffler | Low Noise Extra Large |
| Spin-On Oil Filter | Standard |
| Choke/Throttle | Separate Levers |
| Fuel Tank Capacity | 6.5 U.S. Gal. |
| Battery (cca) | 340cca |
| Gross Horsepower* | 26* |
| # of Cylinders | 2 |
| Transmission | |
| Make | Hydro-Gear |
| Type | 2800 Sealed Dual Hydros |
| Speed-Fwd. (mph) | 0 - 7.0 |
| Speed-Rev. (mph) | 0 - 5.0 |
| Brakes | Cog |
| Chassis | |
| Frame | 10-Gauge Steel. 1.5" x 2" Tube |
| Front Axle | Pivoting Steel |
| Front Smooth Tread Tires | 11.00 x 4.00-5 |
| Rear Turf Saver Tires | 20.00 x 8.00-10 |
| Adjustable High Back Seat | 18" with armrests |
| Mower Deck | |
| Cutting Width (in) | 54 |
| Height-of-Cut Positions | 7 |
| # of Blades | 3 |
| Height-of-Cut (in.) | 1.5-4.5 |
| Mower Lift | Manual |
| Discharge Deflector | Plastic, Pivoting |
| Gauge Wheels | Standard, Front & Rear |
| Features | |
| Steering | Twin-Lever, Adjustable height |
| Parking Brake | Hand Lever |
| Hour Meter | Standard |
| PTO Switch (mower engagement) | Standard, Electric |
| Dimensions | |
| Length × Width × Height (in) | 78 x 65 x 42 |
| Wheel Base (in) | 48 |
| Weight (lbs) | 670 |
| Attachments / Accessories | |
| Mulching Kit | Optional |
| Triple Bag Grass Collector | Optional-10 bu |
| Warranty | |
| Residential Use (Machine/Engine) | 2 Year / 2 Year Limited |
| Commercial Use (Machine/Engine) | 90 Day/1 Year Limited |
* Gross HP per SAE J1940
** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in Unites States. Prices in U.S. dollars.
Hydro-GearĀ® is a registered trademark owned by Hydro-GearĀ®